Our rule. Every figure published on this site points to its original source: grid operators, the regulator, official texts. A figure read in the press is a lead, used only once checked at the source; when we cannot check it, we attribute it to whoever publishes it. The links below go to the publishers' own sites.
GRID AND CONNECTION
| Source | What we take from it | Where we use it |
|---|---|---|
| RTE | Transmission connection procedure, technical reference documentation, key figures on data centres (reserved capacity, number of projects) | Queue position |
| Enedis | Distribution connection procedure for consumers (HV-A and low voltage) | Power claim verification |
| French Energy Regulatory Commission (CRE) | Decisions on connection procedures, including the fast track for large sites (deliberation 2025-120 of 7 May 2025), network tariffs | Glossary |
| Capareseau | Hosting capacities published by grid operators, substation by substation | Power claim verification |
LAWS AND REGULATION
| Source | What we take from it | Where we use it |
|---|---|---|
| French Senate, information report no. 949 on the environmental footprint of AI (16 September 2026) | Article 35 of the simplification law (major national interest, grid capacity reservation), "first ready, first served" recommendation, observed lead times, data centre consumption in France (RTE figures) | The five filters, Time to Connect |
| Légifrance | French Energy Code (including article L. 342-24 on unused capacity), tertiary decree, BACS decree, ICPE permitting, major national interest projects | Glossary |
| Directive (EU) 2023/1791 | Energy efficiency: reporting obligation for data centres | PUE, WUE, ERF reporting |
| Delegated Regulation (EU) 2024/1364 | Rating scheme for data centres: indicators and data to report | PUE, WUE, ERF reporting |
| Regulation (EU) 2022/2554 (DORA) | ICT third-party risk management for financial entities | DORA |
| Directive (EU) 2022/2555 (NIS2) | Cybersecurity of data centre service providers | Glossary |
EUROPE
| Source | What we take from it | Where we use it |
|---|---|---|
| Statnett (Norway) | Suspension of capacity reservations for data centres (November 2026), half-year reports | Norway article |
| Energinet (Denmark) | Temporary pause in new connection agreements (2026) | Norway article |
MARKET AND COSTS
| Source | What we take from it | Where we use it |
|---|---|---|
| JLL, average colocation rents in Frankfurt, London, Amsterdam, Paris and Dublin, as reported by La Lettre M² (November 2026) | Deferred rent per MW per month of delay (€123 to 177 per kW per month depending on contract size) | Delay cost calculator |
| JLL 2026 construction cost index (as reported by Next Move Strategy Consulting) | Data centre construction cost in Paris, per MW | Cost of delay |
| Trade press (DCMag, Data Center Dynamics, Bloomberg, regional press) | Project and policy announcements, always attributed, and checked at the source when it is public | Blog |
CORRECTIONS
When an error is reported, we correct it on the page concerned and date the correction. To report one, use the contact form. See also our rules for analysis and publication and the glossary.
FREQUENTLY ASKED QUESTIONS
Why do you sometimes cite the press?
When information is only published by the press, such as a project announcement, we use it and attribute it. As soon as an official source exists, we cite that instead.
Are your figures up to date?
Each figure is dated on the page where it appears. Queues and timelines move fast: for a specific project, we check the sources again at the time of the assignment.