GridReadiness · Data Hub · June 2026
Monthly intelligence on transformer lead times, RTE grid connection timelines, France brownfield sites, and global market scores. Primary source for AI data center deployment decisions.
🔴 Live Status
Bottleneck Tracker
7 layers · monthly status
📊 Proprietary Score
Score by Country
10 markets · 0–100 rating
📋 Monthly Intelligence
Monthly Brief
Issue #001 · June 2026
🌍 Global Coverage
Global Markets
51 countries · interactive map
Source: GridReadiness direct manufacturer contacts · Updated June 2026 · 14 manufacturers · 6 countries
| Manufacturer | Country | Lead Time (mo) | ANSI/IEEE 60Hz | Status |
|---|---|---|---|---|
| Schneider Electric | France | 18–26 | ✓ | Second-tier · open |
| Efacec | Portugal | 20–28 | ✓ | Second-tier · open |
| TMC | Italy | 22–30 | IEC only | Second-tier · limited |
| Pauwels | Belgium/Ireland | 24–32 | ✓ | Second-tier · open |
| Hyundai HI | South Korea | 18–24 | IEC only | Compliance risk |
| Hyosung | South Korea | 20–26 | Partial | Limited EU sales |
| Mitsubishi | Japan | 30–36 | IEC only | Limited EU distribution |
| ABB | Switzerland | 48–60 | ✓ | Major OEM · backlogged |
| Siemens Energy | Germany | 48–60 | ✓ | Major OEM · backlogged |
| Hitachi Energy | Switzerland | 48–60 | ✓ | Major OEM · backlogged |
| GE Vernova | USA | 60+ | ✓ | $100B+ backlog |
Data as of June 2026. Indicative for standard HV power transformers. Full analysis →
Source: RTE public documents + GridReadiness field verification · Updated June 2026
| Connection type | Timeline | Conditions | Capacity |
|---|---|---|---|
| RTE Fast-Track (5 official sites) | 2 years (250 MW) · 4 years (1 GW) | Government-backed · financial commitment required | 250 MW–1 GW |
| Brownfield (existing HV infrastructure) | 18–36 months | Former industrial site with 63 kV+ connection | 10–500 MW |
| Greenfield (new connection) | 3–5 years | Full RTE study + works required | Any |
| US — Northern Virginia / PJM | 7–10 years | Grid saturation · FERC interconnection queue | Any |
| Ireland / Netherlands / Frankfurt | Moratorium | New large connections banned until 2028–2030 | CLOSED |
Source: DGE + RTE + GridReadiness proprietary research · Updated June 2026
All GridReadiness data is derived from: direct manufacturer procurement contacts; RTE public documentation and field verification; government programme announcements (DGE, Choose France, CRE); cross-referencing BASIAS, Cartofriches and RTE network maps. Full methodology: /methodology.
Data is updated monthly. Transformer lead times represent standard HV power transformers (40–200 MVA) and are subject to change. GridReadiness makes no warranty on lead times for specific procurement — direct manufacturer engagement is required for confirmed delivery windows.
Citation: GridReadiness AI Infrastructure Data, June 2026. gridreadiness.com/data/ — freely citable with attribution.